Read the Facility Directory
| Facility | Locality and Type | Official / Contact URL | Reported Population / Capacity | Facility Page |
|---|---|---|---|---|
| Alamance County Detention Center | Alamance County; county jail; also ICE-listed local detention facility | official roster; detention center | 476 beds | View facility |
| Albemarle Correctional Institution | Stanly County; state prison | official page | 624 capacity | View facility |
| Albemarle District Jail | Camden, Gates, Pasquotank, Perquimans counties; regional jail | official page | 248 beds | View facility |
| Alexander Correctional Institution | Alexander County; state prison | official page | 1,180 capacity | View facility |
| Alexander County Detention Center | Alexander County; county jail | official page | 164 beds | View facility |
| Alexander Regional Juvenile Detention Center | Alexander County; state juvenile detention | official page | 24 beds | View facility |
| Alleghany Law Enforcement Center / Alleghany County Jail | Alleghany County; county jail | official page | ~27 ADP | View facility |
| Anson Correctional Institution | Anson County; state prison | official page | 1,675 capacity | View facility |
| Anson County Jail | Anson County; county jail | official page | 60 capacity | View facility |
| Anthony Edward Lossiah Justice Center | Swain County / Eastern Band of Cherokee Indians; tribal justice/detention center | official page | — | View facility |
| Ashe County Detention Center | Ashe County; county jail | official page | 165 capacity | View facility |
| Avery County Detention Center | Avery County; county jail | official page | 62 beds | View facility |
| Avery-Mitchell Correctional Institution | Avery/Mitchell area; state prison | official page | 816 capacity | View facility |
| Beaufort County Detention Center | Beaufort County; county jail | official page | ~58 ADP | View facility |
| Bertie Correctional Institution | Bertie County; state prison | official page | 1,504 capacity | View facility |
| Bertie-Martin Regional Jail | Bertie and Martin counties; regional jail | official page | 90 beds | View facility |
| Bladen County Detention Center | Bladen County; county jail | official page | 300 capacity | View facility |
| BOP Residential Reentry Management Raleigh | Raleigh/Butner administrative region; federal RRM field office | official page | N/A capacity | View facility |
| Brown Creek Correctional Institution | Anson County; state prison | official page | 916 capacity | View facility |
| Brunswick County Detention Center | Brunswick County; county jail | official page | 440 capacity | View facility |
| Buncombe County Detention Facility | Buncombe County; county jail | official roster | ~430 ADP | View facility |
| Burke County Jail | Burke County; county jail | official page | 256 beds | View facility |
| Cabarrus County Detention Center | Cabarrus County; county jail | official page | 569 beds | View facility |
| Cabarrus County Detention Center Annex | Cabarrus County; jail annex/work release | official page | 96 beds | View facility |
| Caldwell Correctional Center | Caldwell County; state prison | official page | 238 capacity | View facility |
| Caldwell County Detention Center | Caldwell County; county jail | official page | 185 capacity | View facility |
| Carteret Correctional Center | Carteret County; state prison | official page | 300 capacity | View facility |
| Carteret County Detention Center | Carteret County; county jail | official page | ~128 ADP | View facility |
| Caswell Correctional Center | Caswell County; state prison | official page | 460 capacity | View facility |
| Caswell County Detention Center | Caswell County; county jail | official page | 108 capacity | View facility |
| Catawba Correctional Center | Catawba County; state prison | official page | 246 capacity | View facility |
| Catawba County Detention Facility | Catawba County; county jail | official page | 579 capacity | View facility |
| Central Prison | Wake County; state prison / medical and mental-health center | official page | 1,104 capacity | View facility |
| Chatham County Detention Center | Chatham County; county jail | official page | 110 beds | View facility |
| Cherokee County Detention Center | Cherokee County; county jail | official page | ~Not published ADP | View facility |
| Chowan County Detention Center | Chowan County; county jail | official page | ~36.9 ADP | View facility |
| Clay County Detention Center | Clay County; county jail | official page | 52 beds | View facility |
| Cleveland County Detention Center | Cleveland County; county jail | official page | 311 P2C current | View facility |
| Columbus Correctional Institution | Columbus County; state prison | official page | 780 capacity | View facility |
| Columbus County Detention Center | Columbus County; county jail | official page | 192 capacity | View facility |
| Craggy Correctional Center | Buncombe County; state prison, closure in progress per 2026 NCDAC release | official page | 250 Approximate Men | View facility |
| Craven Correctional Institution | Craven County; state prison / reception-processing center | official page | 850 capacity | View facility |
| Craven County Detention Center | Craven County; county jail | official page | 292 capacity | View facility |
| Cumberland County Detention Center | Cumberland County; county jail | official page | Not Published capacity | View facility |
| Currituck County Detention Center | Currituck County; county jail | official page | ~76 ADP | View facility |
| Dare County Detention Center | Dare County; county jail | official page | 100+ capacity | View facility |
| DART Center | Wayne County; state alcohol and chemical dependency / correctional program facility | official page | 300 beds | View facility |
| Davidson Correctional Center | Davidson County; state prison | official page | 258 capacity | View facility |
| Davidson County Jail | Davidson County; county jail | official page | ~280+ ADP | View facility |
| Davie County Detention Center | Davie County; county jail | official page | ~77 ADP | View facility |
| Duplin County Detention Center | Duplin County; county jail | official page | 97 capacity | View facility |
| Durham County Detention Facility | Durham County; county jail | official page | 736 capacity | View facility |
| Edgecombe County Detention Center | Edgecombe County; county jail | official page | 255 capacity | View facility |
| Edgecombe County Detention Center Annex | Edgecombe County; jail annex | official page | 93 capacity | View facility |
| Edgecombe Youth Development Center | Edgecombe County; state juvenile youth-development center | official page | ~43.6 ADP | View facility |
| FCI Butner Low | Granville/Durham Butner federal complex; federal prison | official page | 1,329 Approximate Town | View facility |
| FCI Butner Medium I | Granville/Durham Butner federal complex; federal prison | official page | 991 Approximate Total | View facility |
| FCI Butner Medium II | Granville/Durham Butner federal complex; federal prison | official page | 1,438 Approximate Town | View facility |
| FMC Butner | Granville/Durham Butner federal complex; federal medical center | official page | 944 Approximate Town | View facility |
| Foothills Correctional Institution | Burke County; state prison | official page | 858 capacity | View facility |
| Forsyth Correctional Center | Forsyth County; state prison | official page | 248 capacity | View facility |
| Forsyth County Law Enforcement Detention Center | Forsyth County; county jail | official page | 1,016 beds | View facility |
| Franklin Correctional Center | Franklin County; state prison | official page | 452 capacity | View facility |
| Franklin County Detention Complex | Franklin County; county jail | official page | 176 capacity | View facility |
| Gaston Correctional Center | Gaston County; state prison | official page | 242 capacity | View facility |
| Gaston County Jail | Gaston County; county jail | official page | 440 capacity | View facility |
| Gaston County Jail Annex | Gaston County; jail annex/work release | official page | 159 capacity | View facility |
| Graham County Jail | Graham County; county jail | official page | 8 beds | View facility |
| Granville Correctional Institution | Granville County; state prison | official page | 904 capacity | View facility |
| Granville County Detention Center | Granville County; county jail | official page | 180 capacity | View facility |
| Greene Correctional Institution | Greene County; state prison | official page | 616 capacity | View facility |
| Greene County Detention Center | Greene County; county jail | official page | 96 capacity | View facility |
| Greensboro Detention Center / Greensboro Jail Central | Guilford County; county jail | official page | — | View facility |
| Halifax County Detention Center | Halifax County; county jail | official page | 85 capacity | View facility |
| Harnett Correctional Institution | Harnett County; state prison | official page | 988 capacity | View facility |
| Harnett County Detention Center | Harnett County; county jail | official page | 300 capacity | View facility |
| Harven A. Crouse Detention Center | Lincoln County; county jail | official page | ~120 ADP | View facility |
| Haywood County Detention Center | Haywood County; county jail | official page | 149 capacity | View facility |
| Henderson County Detention Center | Henderson County; county jail | official page | 222 beds | View facility |
| Henderson Police Department Holding | Vance County; municipal holding | official page | — | View facility |
| Hertford County Detention Center | Hertford County; county jail | official page | 92 capacity | View facility |
| High Point Detention Center | Guilford County; county jail | official page | 274 beds | View facility |
| Hoke County Detention Center | Hoke County; county jail | official page | 220 capacity | View facility |
| Hyde Correctional Institution | Hyde County; state prison | official page | 648 capacity | View facility |
| Hyde County Jail | Hyde County; county jail | official page | 32 capacity | View facility |
| Iredell County Jail & Detention Center | Iredell County; county jail | official page | 501 capacity | View facility |
| Jackson County Detention Center | Jackson County; county jail | official page | ~69 ADP | View facility |
| John H. Baker Jr. Public Safety Center | Wake County; county jail / public safety center | official page | 480-486 beds | View facility |
| Johnston Correctional Institution | Johnston County; state prison | official page | 640 capacity | View facility |
| Johnston County Jail / Johnston County Detention Center | Johnston County; county jail | official page | — | View facility |
| Jones County Detention Center | Jones County; county jail | official page | 21 capacity | View facility |
| Law Enforcement Detention Center | Cleveland County; county jail | official page | 2 County detention | View facility |
| Lee County Detention Facility | Lee County; county jail | official page | 126 capacity | View facility |
| Lenoir Youth Development Center | Lenoir County; state juvenile secure facility | official page | 42 beds | View facility |
| Lincoln Correctional Center | Lincoln County; state prison | official page | 202 capacity | View facility |
| Lumberton Correctional Institution | Robeson County; state prison | official page | 768 capacity | View facility |
| Macon County Detention Center | Macon County; county jail | official page | ~105 ADP | View facility |
| Madison County Jail | Madison County; county jail | official page | 68 capacity | View facility |
| Marion Correctional Institution | McDowell County; state prison | official page | 793 capacity | View facility |
| McDowell County Detention Center | McDowell/Mitchell county housing path; county/regional jail use | official page | 171 capacity | View facility |
| Mecklenburg County Detention Center Central | Mecklenburg County; county jail | official page | 1,900+ capacity | View facility |
| Mecklenburg County Detention Center North / Juvenile Detention Center North | Mecklenburg County; county jail / juvenile detention history | official page | 72 beds | View facility |
| Montgomery County Detention Center | Montgomery County; county jail | official page | 106 beds | View facility |
| Moore County Detention Center | Moore County; county jail | official page | 272 capacity | View facility |
| Mountain View Correctional Institution | Mitchell County; state prison | official page | 884 capacity | View facility |
| Nash Correctional Institution | Nash County; state prison | official page | 654 capacity | View facility |
| Nash County Detention Facility | Nash County; county jail | official page | 295 capacity | View facility |
| Neuse Correctional Institution | Wayne County; state prison | official page | 788 capacity | View facility |
| New Hanover Correctional Center | New Hanover County; state prison | official page | 402 capacity | View facility |
| New Hanover County Detention Facility | New Hanover County; county jail | official page | 569 population | View facility |
| North Carolina Correctional Institution for Women | Wake County; state prison | official page | 1,776 capacity | View facility |
| Northampton County Jail | Northampton County; county jail | official page | 92 beds | View facility |
| Onslow County Detention Center | Onslow County; county jail | official page | ~470 ADP | View facility |
| Orange Correctional Center | Orange County; state prison | official page | 200 capacity | View facility |
| Orange County Detention Center | Orange County; county jail | official page | 144 capacity | View facility |
| Pamlico Correctional Institution | Pamlico County; state prison | official page | 550 capacity | View facility |
| Pamlico County Detention Center | Pamlico County; county jail | official page | ~49.8 ADP | View facility |
| Pasquotank Correctional Institution | Pasquotank County; state prison | official page | 896 capacity | View facility |
| Pender Correctional Institution | Pender County; state prison | official page | 768 capacity | View facility |
| Pender County Jail | Pender County; county jail | official page | 92 beds | View facility |
| Perquimans Juvenile Detention Center | Perquimans County; state juvenile detention | official page | 24 beds | View facility |
| Person County Detention Center | Person County; county jail | official page | 135 capacity | View facility |
| Piedmont Correctional Institution | Rowan County; state prison | official page | 952 capacity | View facility |
| Pitt County Detention Center | Pitt County; county jail | official page | ~395 ADP | View facility |
| Pitt Regional Juvenile Detention Center | Pitt County; regional juvenile detention | official page | 18 beds | View facility |
| Polk County Detention Center | Polk County; county jail | official page | 60 capacity | View facility |
| Randolph Correctional Center | Randolph County; state prison | official page | 226 capacity | View facility |
| Randolph County Detention Center | Randolph County; county jail | official page | 422 capacity | View facility |
| Richmond Correctional Institution | Richmond County; state prison | official page | 801 capacity | View facility |
| Richmond County Jail | Richmond County; county jail | official page | Not Published capacity | View facility |
| Rivers Facility | Hertford County; private federal facility, idle client status in local research | official page | 1,320 capacity | View facility |
| Roanoke River Correctional Institution | Halifax County; state prison | official page | 1,038 capacity | View facility |
| Robeson Confinement in Response to Violation Center | Robeson County; state CRV center | official page | 192 beds | View facility |
| Robeson County Sheriff's Office Detention Center | Robeson County; county jail | official page | 412 capacity | View facility |
| Rockingham County Detention Center | Rockingham County; county jail | official page | 232 capacity | View facility |
| Rockingham Youth Development Center | Rockingham County; state juvenile youth-development center | official page | 42,000 Square Feet | View facility |
| Rowan County Detention Annex | Rowan County; county jail annex | official page | 160 beds | View facility |
| Rowan County Detention Center | Rowan County; county jail | official page | 370 capacity | View facility |
| Rutherford Correctional Center | Rutherford County; state prison | official page | 236 capacity | View facility |
| Rutherford County Detention Center | Rutherford County; county jail | official page | 208 capacity | View facility |
| Sampson Correctional Institution | Sampson County; state prison | official page | 442 capacity | View facility |
| Sampson County Detention Center | Sampson County; county jail | official page | 252 capacity | View facility |
| Sanford Correctional Center | Lee County; state prison | official page | 298 capacity | View facility |
| Scotland Correctional Institution | Scotland County; state prison | official page | 1,752 capacity | View facility |
| Scotland County Detention Center | Scotland County; county jail | official page | — | View facility |
| Southern Correctional Institution | Montgomery County; state prison | official page | 664 capacity | View facility |
| Stanly County Ralph McSwain Detention Center | Stanly County; county jail | official page | 133 capacity | View facility |
| Stokes County Jail | Stokes County; county jail | official page | 156 beds | View facility |
| Surry County Detention Center | Surry County; county jail | official page | 360 capacity | View facility |
| Swain County Jail / Swain County Law Enforcement Center | Swain County; county jail | official page | — | View facility |
| Tabor Correctional Institution | Columbus County; state prison | official page | 1,752 capacity | View facility |
| Transylvania County Detention Center | Transylvania County; county jail | official page | ~59 ADP | View facility |
| Tyrrell Prison Work Farm | Tyrrell County; state prison | official page | 620 capacity | View facility |
| Union County Jail | Union County; county jail | official page | 264 capacity | View facility |
| Vance County Detention Center | Vance County; county jail | official page | 150 beds | View facility |
| W.E. Billy Smith Detention Center | Lenoir County; county jail | official page | — | View facility |
| Wake Correctional Center | Wake County; state prison | official page | 414 capacity | View facility |
| Wake County Detention Center | Wake County; county jail | official page | 1,088 beds | View facility |
| Warren Correctional Institution | Warren County; state prison | official page | 672 capacity | View facility |
| Warren County Detention Facility | Warren County; county jail | official page | 37 beds | View facility |
| Washington County Jail | Washington and Tyrrell counties; county/regional jail path | official page | 42 beds | View facility |
| Watauga County Detention Center | Watauga County; county jail | official page | 106 capacity | View facility |
| Wayne County Detention Center | Wayne County; county jail | official page | 441 capacity | View facility |
| Western Correctional Center for Women | Buncombe County; state prison | official page | 366 capacity | View facility |
| Wilkes Correctional Center | Wilkes County; state prison | official page | 268 capacity | View facility |
| Wilkes County Jail | Wilkes County; county jail | official page | 240 capacity | View facility |
| Wilson County Detention Center | Wilson County; county jail | official page | 296 capacity | View facility |
| Yadkin County Detention Center | Yadkin County; county jail | official page | 101 capacity | View facility |
| Yancey County Detention Center | Yancey County; county jail | official page | 45 capacity | View facility |
Federal and Notification Tools
Some North Carolina custody searches leave the county and state systems. The Butner complex and RRM Raleigh are federal Bureau of Prisons entries, while immigration detention uses ICE tools where applicable. VINELink can support custody-change notifications but does not replace the facility's own roster, NCDAC, or BOP locator.
The Federal Bureau of Prisons inmate locator is the federal search source identified in the statewide research.
BOP rows in the table keep their official federal facility links while the facility-page links route through covered North Carolina locality subdomains.
The North Carolina VINELink portal supports custody-status notifications for North Carolina searches.
Notification tools are most useful after the correct jail, prison, or federal facility has been identified from the directory.
Public Record Search
Sponsored Results